Compare
Peregrino and Flighty
Flighty is for the day you fly. Peregrino keeps the whole trip around the flight: the countries, stays, places and every other ticket.
Use both. Share a flight from Flighty and pick Peregrino: it becomes a boarding pass on your trip, with each time in its airport's zone (with Gold).
| Feature | Flighty | Peregrino |
|---|---|---|
| Trains, buses, ferries and concerts | No | Yes |
| Countries, with passport stamps | Partly, counted in its Passportcounted in its Passport | Yes |
| Stays and places on each trip | No | Yes |
| Schengen 90/180 and visas | No | Yes, with Goldwith Gold |
| No account needed | Yes | Yes |
| Your data in your own iCloud | Yes | Yes |
| iPhone, iPad and Mac | Yes | Yes |
| Flight stats | Yes | Yes, distance, trips and days awaydistance, trips and days away |
| Works with the other | Yes, share a flight to Peregrinoshare a flight to Peregrino | Yes, imports Flighty shares, with Goldimports Flighty shares, with Gold |
| Live flight status and delay alerts | Yes | No |
From Flighty's own pages and its US App Store listing, 27 October 2026. Gold is Peregrino's Frequent Flyer Gold, one purchase. This comparison as text.
Also compared: Polarsteps, Visited, been. Free tools: the Schengen calculator and the plug adapter checker.
Peregrino
Issue your passport.
Free on the App Store, for iPhone, iPad and Mac.
iOS 26, iPadOS 26 and macOS 26 or later