# Peregrino and Polarsteps

Peregrino keeps your countries, tickets and visas in a passport, with no account, in your own iCloud. Polarsteps tracks your route and keeps it on its own servers.

| Feature | Polarsteps | Peregrino |
| --- | --- | --- |
| No account needed | No (Google, Apple or email) | Yes |
| Your data in your own iCloud | No (Polarsteps' servers) | Yes |
| Extras without a subscription | No (Plus is monthly or yearly) | Yes (Gold is one purchase) |
| iPad and Mac | No | Yes |
| Passport stamps | No | Yes |
| Boarding passes | No (flights on planned trips only) | Yes (by flight number or scan) |
| Trains, buses, ferries and concerts | No | Yes |
| Schengen 90/180 and visas | No | Yes (with Gold) |
| Passports and documents, with reminders | No | Yes (with Gold) |
| Photos found for you | Partly (suggested) | Yes (from your library, on the device) |
| No ads | Yes | Yes |
| Countries and share of the world | Yes | Yes |
| Share by link | Yes | Yes |
| Trip video | Yes | Yes |
| Automatic route tracking | Yes | No (a stamp when you arrive) |
| Printed books | Yes | No |
| Android | Yes | No |

From Polarsteps's own pages and its US App Store listing, checked on 27 October 2026. "Gold" is Peregrino's Frequent Flyer Gold, a one-time purchase; logging is free.

Page: https://peregrino.mksvrcek.com/compare/polarsteps/
